Most Active Securities - Historical
Month
Year
RankSecurity NameTurnover (Rs. Cr.)% Share in Total turnoverMarket Capitalisation as on% Share in Total Market Capitalisation
1KOTAKBANK 1,902.74 10.98 307,539.46 0.76
2IDEA 500.29 2.89 87,691.68 0.22
3RECLTD 418.47 2.41 146,841.74 0.36
4BHEL 266.58 1.54 106,237.74 0.26
5YESBANK 256.59 1.48 71,793.28 0.18
6SAIL 245.15 1.41 69,344.24 0.17
7CYIENT 229.36 1.32 19,926.11 0.05
8NHPC 211.72 1.22 99,676.88 0.25
9BAJFINANCE 205.41 1.19 428,462.99 1.05
10JIOFIN 191.63 1.11 238,851.71 0.59
11PFC 191.23 1.10 158,553.40 0.39
12IRFC 176.30 1.02 205,175.54 0.50
13HDFCBANK 139.37 0.80 1,153,499.42 2.84
14TATAMOTORS 138.49 0.80 336,870.23 0.83
15WAAREERTL 137.38 0.79 28,481.90 0.07
16RELIANCE 135.51 0.78 1,940,737.03 4.77
17IREDA 134.17 0.77 48,272.26 0.12
18IFCI 123.61 0.71 13,072.96 0.03
19IOC 120.83 0.70 241,190.75 0.59
20COALINDIA 120.42 0.69 292,606.33 0.72
21TATASTEEL 120.24 0.69 206,127.37 0.51
22KPEL 106.02 0.61 - -
23ASHOKLEY 103.39 0.60 59,383.17 0.15
24SBIN 93.63 0.54 742,126.11 1.83
25INFY 91.70 0.53 587,890.92 1.45
26TATAPOWER 90.83 0.52 145,260.16 0.36
27PROTEAN 88.88 0.51 5,096.93 0.01
28NTPC 88.52 0.51 354,025.28 0.87
29MOSCHIP 88.16 0.51 2,986.24 0.01
30TCS 86.69 0.50 1,404,837.75 3.46