Most Active Securities - Historical
Month
Year
RankSecurity NameTurnover (Rs. Cr.)% Share in Total turnoverMarket Capitalisation as on% Share in Total Market Capitalisation
1KOTAKBANK 2,149.34 6.39 326,829.62 0.82
2IDEA 1,055.01 3.14 82,306.52 0.21
3LT 689.49 2.05 471,882.99 1.18
4RECLTD 673.87 2.00 133,451.79 0.33
5WAAREERTL 589.58 1.75 31,145.02 0.08
6BHEL 528.41 1.57 97,567.41 0.24
7YESBANK 471.25 1.40 65,781.74 0.16
8NHPC 446.77 1.33 97,577.47 0.24
9JIOFIN 427.84 1.27 226,367.51 0.57
10PFC 408.96 1.22 139,198.30 0.35
11IRFC 340.21 1.01 195,962.25 0.49
12SAIL 333.13 0.99 64,491.39 0.16
13BAJFINANCE 316.05 0.94 424,736.31 1.07
14TITAN 297.29 0.88 290,860.89 0.73
15IREDA 269.13 0.80 45,060.38 0.11
16CYIENT 238.26 0.71 19,882.89 0.05
17HDFCBANK 237.79 0.71 1,144,194.86 2.87
18ZOMATO 227.98 0.68 166,944.71 0.42
19COALINDIA 225.87 0.67 280,958.77 0.70
20TATAMOTORS 225.27 0.67 328,363.74 0.82
21RELIANCE 224.11 0.67 1,897,064.53 4.76
22IOC 219.31 0.65 225,939.81 0.57
23KPEL 216.95 0.65 - -
24PNB 209.91 0.62 134,664.73 0.34
25SBIN 209.69 0.62 715,709.26 1.79
26PROTEAN 205.42 0.61 4,916.33 0.01
27HUDCO 204.24 0.61 41,559.44 0.10
28TATASTEEL 198.52 0.59 203,341.03 0.51
29ICICIBANK 197.84 0.59 794,200.13 1.99
30KPIGREEN 181.28 0.54 8,287.17 0.02