Registered Investors
Registered Investors Summary As on 07 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33599 1101(3.39%) 3169(10.41%) 10678(46.59%)
ANDHRA PRADESH 6598313 101811(1.57%) 312398(4.97%) 1093913(19.87%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1831(-88.50%)
ARUNACHAL PRADESH 59965 2146(3.71%) 6542(12.25%) 21768(56.99%)
ASSAM 3631811 82263(2.32%) 254674(7.54%) 941667(35.00%)
BIHAR 6742993 182163(2.78%) 586716(9.53%) 2168990(47.42%)
CHANDIGARH 396544 7983(2.05%) 22698(6.07%) 72067(22.21%)
CHHATTISGARH 1950405 54502(2.87%) 172970(9.73%) 622240(46.85%)
DADRA AND NAGAR HAVELI 68037 1485(2.23%) 5055(8.03%) 24836(57.49%)
DAMAN AND DIU 38336 761(2.03%) 2427(6.76%) 8841(29.97%)
DELHI 7780433 140192(1.83%) 449692(6.13%) 1672648(27.39%)
GOA 348441 6444(1.88%) 21118(6.45%) 73946(26.94%)
GUJARAT 16142178 235953(1.48%) 800852(5.22%) 3248392(25.19%)
HARYANA 5750831 125281(2.23%) 380861(7.09%) 1482825(34.74%)
HIMACHAL PRADESH 983141 26803(2.80%) 85091(9.48%) 308559(45.74%)
JAMMU AND KASHMIR 831652 27656(3.44%) 89016(11.99%) 283400(51.69%)
JHARKHAND 2907847 66077(2.33%) 216905(8.06%) 808846(38.53%)
KARNATAKA 9186735 164198(1.82%) 520140(6.00%) 1937772(26.73%)
KERALA 3780301 67481(1.82%) 201052(5.62%) 725113(23.73%)
LADAKH 1622 142(9.59%) 469(40.68%) 1279(372.89%)
LAKSHADWEEP 2451 66(2.77%) 241(10.90%) 897(57.72%)
MADHYA PRADESH 8927911 184679(2.11%) 613231(7.38%) 2377127(36.29%)
MAHARASHTRA 32247746 481195(1.51%) 1611249(5.26%) 6341444(24.48%)
MANIPUR 157725 4647(3.04%) 13220(9.15%) 34557(28.06%)
MEGHALAYA 87651 2565(3.01%) 8110(10.20%) 27343(45.34%)
MIZORAM 26020 1092(4.38%) 3246(14.25%) 11307(76.85%)
N D 950428 5787(0.61%) 20127(2.16%) 330702(53.36%)
NAGALAND 62705 2310(3.82%) 6884(12.33%) 20548(48.74%)
ODISHA 3830996 81340(2.17%) 235284(6.54%) 911101(31.20%)
PONDICHERRY 140790 3088(2.24%) 9436(7.18%) 23894(20.44%)
PUNJAB 4220253 104246(2.53%) 309804(7.92%) 1202199(39.83%)
RAJASTHAN 10255739 218352(2.18%) 715461(7.50%) 2712712(35.96%)
SIKKIM 46479 1334(2.95%) 4039(9.52%) 12918(38.49%)
TAMIL NADU 8306032 154624(1.90%) 488104(6.24%) 1626675(24.35%)
TELANGANA 5069492 84657(1.70%) 268082(5.58%) 1013819(25.00%)
TRIPURA 230702 7942(3.57%) 23107(11.13%) 79754(52.84%)
UTTAR PRADESH 18419759 488160(2.72%) 1580530(9.39%) 5819635(46.19%)
UTTARAKHAND 1646700 41736(2.60%) 135703(8.98%) 483761(41.60%)
WEST BENGAL 9520919 237634(2.56%) 726870(8.27%) 2545564(36.49%)
TOTAL
171383920
3399896(2.02%)
10904573(6.80%)
41081906(31.53%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined