All Prices in ₹
LIQUIDBEES | LIQUID | 1000.00 | 0.00 | 1000.01/999.99 | 1005.00/996.00 | 1000.00/999.99 | 1000.00 | 413801 | 4138.00 | 1100.00/900.00 |
NIFTYBEES | EQUITY | 259.63 | 0.28 | 260.66/258.72 | 292.58/234.00 | 259.35/260.43 | 259.56 | 730218 | 1895.35 | 285.59/233.67 |
GOLDBEES | GOLD | 66.24 | 0.20 | 66.34/65.91 | 67.88/51.95 | 66.04/66.00 | 66.09 | 1384074 | 914.75 | 72.86/59.62 |
BANKBEES | EQUITY | 500.19 | -0.63 | 503.80/498.21 | 590.00/453.82 | 500.82/503.06 | 500.85 | 74241 | 371.84 | 550.20/450.18 |
JUNIORBEES | EQUITY | 680.27 | 5.25 | 683.83/672.41 | 829.50/561.55 | 675.02/677.42 | 679.57 | 42385 | 288.04 | 748.29/612.25 |
MON100 | EQUITY | 191.17 | -1.77 | 198.83/189.00 | 217.53/134.29 | 192.94/192.84 | 194.74 | 113571 | 221.17 | 210.28/172.06 |
PSUBNKBEES | EQUITY | 68.56 | 0.05 | 69.14/68.10 | 90.14/63.49 | 68.51/68.49 | 68.68 | 214092 | 147.03 | 75.41/61.71 |
CPSE ETF | EQUITY | 83.39 | 0.93 | 84.52/82.74 | 106.38/66.95 | 82.46/83.46 | 83.42 | 148541 | 123.91 | 91.72/75.06 |
SBISENSEX | EQUITY | 841.65 | 2.58 | 864.00/838.24 | 950.00/756.90 | 839.07/838.24 | 843.16 | 11432 | 96.39 | 925.81/757.49 |
NIFTYIETF | EQUITY | 258.38 | 0.30 | 259.61/257.36 | 291.69/233.01 | 258.08/258.08 | 258.09 | 26552 | 68.53 | 284.21/232.55 |
LIQUIDETF | EQUITY | 1000.00 | -0.01 | 1000.01/999.99 | 1045.00/990.00 | 1000.01/1000.00 | 999.99 | 6648 | 66.48 | 1100.00/900.00 |
SETFGOLD | GOLD | 68.13 | 0.03 | 68.49/67.82 | 69.30/53.42 | 68.10/68.13 | 68.03 | 62667 | 42.63 | 74.94/61.32 |
GOLD1 | GOLD | 66.61 | 0.20 | 66.72/66.23 | 67.80/51.92 | 66.41/66.41 | 66.43 | 55280 | 36.72 | 73.27/59.95 |
ICICIB22 | EQUITY | 103.51 | 0.58 | 104.39/102.84 | 122.46/90.65 | 102.93/103.22 | 103.53 | 33531 | 34.71 | 113.86/93.16 |
GOLDIETF | GOLD | 68.28 | 0.26 | 68.65/68.02 | 70.29/53.60 | 68.02/68.29 | 68.16 | 29966 | 20.43 | 75.10/61.46 |
HDFCGOLD | GOLD | 68.33 | 0.31 | 68.34/67.88 | 69.51/53.51 | 68.02/68.19 | 68.04 | 28505 | 19.39 | 75.16/61.50 |
NIF100BEES | EQUITY | 249.37 | -0.81 | 252.82/248.17 | 290.48/224.00 | 250.18/250.00 | 249.57 | 7190 | 17.94 | 274.30/224.44 |
HNGSNGBEES | EQUITY | 323.34 | 5.08 | 324.74/317.72 | 420.00/225.91 | 318.26/322.07 | 322.42 | 2815 | 9.08 | 355.67/291.01 |
MOM100 | EQUITY | 58.14 | 0.62 | 58.41/57.21 | 65.80/48.40 | 57.52/57.93 | 58.06 | 15622 | 9.07 | 63.95/52.33 |
AXISGOLD | GOLD | 66.59 | 0.09 | 66.71/66.28 | 68.64/52.20 | 66.50/66.69 | 66.50 | 12666 | 8.42 | 73.24/59.94 |
QUANTUM GOLD | GOLD | 65.99 | 0.22 | 66.39/65.74 | 67.47/51.61 | 65.77/66.39 | 65.85 | 12620 | 8.31 | 72.58/59.40 |
SENSEXIETF | EQUITY | 865.49 | 0.98 | 875.10/863.10 | 973.91/721.00 | 864.51/875.10 | 866.48 | 915 | 7.93 | 952.03/778.95 |
NIFTY1 | EQUITY | 252.26 | -0.21 | 253.71/251.89 | 286.49/228.10 | 252.47/253.57 | 252.60 | 2574 | 6.50 | 277.48/227.04 |
UTINIFTETF | EQUITY | 252.58 | 0.31 | 253.25/251.77 | 286.40/228.00 | 252.27/252.20 | 252.55 | 2075 | 5.24 | 277.83/227.33 |
UTISENSETF | EQUITY | 837.58 | -4.21 | 840.06/832.07 | 950.00/754.05 | 841.79/835.77 | 833.83 | 456 | 3.80 | 921.33/753.83 |
HDFCSENSEX | EQUITY | 85.69 | -0.10 | 85.88/85.43 | 97.24/77.00 | 85.79/85.79 | 85.67 | 3897 | 3.34 | 94.25/77.13 |
BSLGOLDETF | GOLD | 70.29 | 0.95 | 70.50/69.25 | 71.80/54.76 | 69.34/69.25 | 70.00 | 4616 | 3.23 | 77.31/63.27 |
QNIFTY | EQUITY | 2508.00 | 5.17 | 2539.04/2505.01 | 2840.00/2262.53 | 2502.83/2539.04 | 2515.93 | 128 | 3.22 | 2758.80/2257.20 |
SETFSN50 | EQUITY | 826.17 | -0.93 | 829.00/817.98 | 1006.31/575.00 | 827.10/827.10 | 822.19 | 354 | 2.91 | 908.78/743.56 |
SENSEX1 | EQUITY | 83.49 | 0.77 | 87.40/82.22 | 98.00/75.04 | 82.72/83.67 | 83.11 | 3341 | 2.78 | 91.83/75.15 |
UTI GOLD ETF | GOLD | 66.82 | 0.37 | 67.22/66.11 | 68.50/52.16 | 66.45/66.99 | 66.68 | 3875 | 2.58 | 73.50/60.14 |
SHARIABEES | EQUITY | 524.65 | -3.14 | 536.00/521.01 | 610.95/468.20 | 527.79/536.00 | 523.59 | 417 | 2.18 | 577.11/472.19 |
PSUBANK | EQUITY | 615.11 | 0.78 | 618.60/612.33 | 904.02/569.00 | 614.33/615.86 | 615.41 | 324 | 1.99 | 676.62/553.60 |
SETFBSE100 | EQUITY | 267.00 | 0.41 | 268.18/265.45 | 315.91/233.03 | 266.59/267.00 | 266.19 | 252 | 0.67 | 293.70/240.30 |
NIF100IETF | EQUITY | 26.38 | 0.13 | 26.79/26.01 | 33.00/23.42 | 26.25/26.19 | 26.53 | 2199 | 0.58 | 29.01/23.75 |
MOM50 | EQUITY | 239.03 | -0.99 | 239.11/238.36 | 290.00/211.05 | 240.02/238.52 | 238.51 | 75 | 0.18 | 262.93/215.13 |
|
Note: Investor's may refer to Exchange notice no. 20120105-14 dated January 05, 2012 regarding considering NAV for imposition of price band on ETF